Monday, January 28, 2008

FORECLOSURES, BANK-OWNED, REO, SHORT SALES


CALL BUYERS' AGENT TRICIA BAUTISTA AT (818)521-3060 for more information or an appointment.



CLICK HERE FOR A LIST

FORECLOSURES, BANK-OWNED, REO, SHORT SALES


Property Types:: Residential, Residential Income

Areas:: Silverlake, Glassell Park, Atwater, Mount Washington, La Crescenta/Glen-Mo, Los Feliz, Eagle Rock, Burbank, Glen-South of 134 FW, South Pasadena, Rossmyn&Verdugo Wood

Status:: Active Marketing Remarks bank owned, short sale
Listings as of 01/28/08 at 1:10pm

Property Type: Residential
Status DOM/CDOM Status
Date Listing# Price Address City Area BD BA Lot Size Approx Square Feet

--------------------------------------------------------------------------------

Active 17/17 01/09/08 12104079 369,900 2119 W Monterey Ave Burbank Burbank 2 1 7650 1000
Active 21/241 01/07/08 12103837 398,900 626 E Orange Grove Ave #207 Burbank Burbank 2 3 1176
Active 26/289 01/02/08 12103639 489,900 2144 N Maple St Burbank Burbank 4 2 7370 1846
Active 89/89 10/30/07 12101451 490,000 7770 Via Catalina Burbank Burbank 3 3 3245 1478
Active 10/10 01/18/08 12104391 645,000 517 Tufts Ave Burbank Burbank 2 2 7378 1655
Active 122/122 09/26/07 22099743 694,900 2101 Jolley Dr Burbank Burbank 3 2 6105 1861
Active 3/3 01/24/08 12104726 787,000 910 E Palm Ave Burbank Burbank 3 2 7750 1694
Active 100/100 10/19/07 12100919 875,000 1019 E Providencia Ave Burbank Burbank 4 0 7600 1833
Active 58/58 11/30/07 12102746 999,000 913 Amherst Dr Burbank Burbank 4 3 7380 2142
Active 13/808 01/15/08 448007937 485,000 2701 Prismo Los Angeles Eagle Rock 3 3 6330 1526
Active 3/3 01/25/08 12104679 499,000 3904 Yosemite Way Los Angeles Eagle Rock 3 2 5445 1256
Active 231/231 06/11/07 467091656 595,000 4861 Yosemite Los Angeles Eagle Rock 3 3 5260 1298
Active 22/221 01/06/08 408005060 399,000 3135 Isabel DR Los Angeles Glassell Park 2 2 7570 1170
Active 108/259 10/11/07 12099877 519,000 724 Geneva St Glendale Rossmyn&Verdugo Wood 3 2 6920 1209
Active 128/247 09/05/07 22093128 649,000 1220 N Cedar St Glendale Rossmyn&Verdugo Wood 3 1 6300 1422
Active 3/3 01/22/08 12104712 749,000 1844 Bara Rd Glendale Rossmyn&Verdugo Wood 3 3 11520 1677
Active 9/9 01/15/08 12104434 915,900 1999 Sherer Ln Glendale Rossmyn&Verdugo Wood 3 3 8700 2445
Active 46/46 09/12/07 12098942 1,450,000 3420 Country Club Dr Glendale Rossmyn&Verdugo Wood 4 2 18626 3412
Active 12/12 01/16/08 12104303 345,000 538 E Chevy Chase Dr Glendale Glen-South of 134 FW 2 1 2700 1231
Active 75/75 11/13/07 12102079 444,900 515 E Garfield Ave Glendale Glen-South of 134 FW 3 2 3700 1063
Active 87/194 10/29/07 12101560 658,000 513 Milford St Glendale Glen-South of 134 FW 3 2 6000 1567
Active 69/69 11/19/07 12102327 699,900 501 Grove Pl Glendale Glen-South of 134 FW 4 4 6996 3098
Active 80/80 11/08/07 22101836 405,000(V) 4331 Pennsylvania Ave Glendale La Crescenta/Glen-Mo 2 2 3300
Active 157/157 08/21/07 22097664 450,000 3533 Fairchild St La Crescenta La Crescenta/Glen-Mo 2 1 6000 942
Active 135/135 09/12/07 22098907 900,000 1901 N Oxford Ave Los Angeles Los Feliz 5 3 8370 3103
Active 130/130 09/19/07 22099298 779,000 2022 Crestlake Ave South Pasadena South Pasadena 4 2 6528 1710
Active 25/98 12/07/07 12103000 825,000 1899 Hill Dr South Pasadena South Pasadena 4 2 7560 2121
Active 59/59 11/29/07 22102678 849,000 618 Arroyo Dr South Pasadena South Pasadena 2 2 8568 1436
Active 110/110 10/08/07 12100376 675,000 2810 London St Los Angeles Silverlake 3 4 2706 1493
Active 52/52 12/06/07 467175070 495,000 3573 Division ST Los Angeles Mount Washington 3 2 6319 1395

Property Type: Residential Income
Status DOM/CDOM Status
Date Listing# Price Address City Area BD BA Lot Size Approx Square Feet

--------------------------------------------------------------------------------

Active 135/250 09/14/07 12099043 517,700 323 E Cypress St Glendale Glen-South of 134 FW 2 2 2579 1167
Active 17/17 01/11/08 12104047 624,900 212 S Everett St Glendale Glen-South of 134 FW 4 2 7941 1948
Active 6/112 01/22/08 12104518 625,000 1101 Orange Grove Ave Glendale Glen-South of 134 FW 6 3 6752 2336
Active 20/20 01/08/08 22103901 710,000 833 Coronado Ter Los Angeles Silverlake 2 2 7013 1662
Active 56/56 11/09/07 12101191 750,000 1185 N Hoover St Los Angeles Silverlake 7 4 4487 2600
Active 87/437 11/02/07 417159425 950,000 513 N Virgil AV Los Angeles Silverlake 0 0 7000
Active 132/132 09/17/07 417136998 650,000 2010 S Harcourt AV Los Angeles Mount Washington 0 0 3472



Presented By: Tricia L Bautista / Las Casas Realty, Inc. Phone: 818-521-3060
Featured properties may not be listed by the office/agent presenting this brochure.
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2008 Rapattoni Corporation. All rights reserved.

CALL BUYERS' AGENT TRICIA BAUTISTA AT (818)521-3060 for more information or an appointment.


No comments: